How much tyre sealant should I add to my tyres?

How much tyre sealant should I add to my tyres?

 

Guided by over twenty years of experience, we've developed these standard recommendations for tubeless sealant volume for your tubeless tyres and wheels.  Because tyre casings vary widely between manufacturers, some tyres may require more tubeless sealant. Consults these charts as a starting point of reference during your tubeless tyre setup.

 

Most Common Wheel Tyre Recommendations

Tyre Size: Sealant Amount:
29" x 2.5" 5 oz (148 ml)
29" x 2.4" 4 oz (118 ml)
29" x 2.3" 4 oz (118 ml)
27.5" x 3.0" 7 oz (205 ml)
27.5" x 2.5" 5 oz (148 ml)
27.5" x 2.4" 4 oz (118 ml)
27.5" x 2.3" 4 oz (118 ml)
700c x 40 mm 2 oz (59 ml)
700c x 38 mm 2 oz (59 ml)
700c x 32 mm 2 oz (59 ml)
700c x 28 mm 2 oz (59 ml)
650b x 48 mm 2 oz (59 ml)

 


29" Tyre Recommendations

Tyre Size: Sealant Amount (oz):
29" x 2.9–3.0" 7 oz (207 ml)
29" x 2.7–2.8" 6 oz (188 ml)
29" x 2.5–2.6" 5 oz (148 ml)
29" x 2.3–2.4" 4 oz (118 ml)
29" x 2.0–2.2" 3 oz (89 ml)

 

27.5" Tyre Recommendations

Tyre Size: Sealant Amount:
27.5" x 3.8–4.6" 8 oz (237 ml)
27.5" x 3.0" 7 oz (207 ml)
27.5" x 2.7–2.9" 6 oz (188 ml)
27.5" x 2.5–2.6" 5 oz (148 ml)
27.5" x 2.2–2.4" 4 oz (118 ml)
27.5" x 2.0-2.1" 3 oz (89 ml)
650b x 38-50 mm 2 oz (59 ml)


700c Tyre Recommendations

Tyre Size: Sealant Amount:
700c x 46-50 mm 3 oz (89 ml)
700c x 20-45 mm 2 oz (59 ml)

 

26" Tyre Recommendations

Tyre Size: Sealant Amount:
26" x 3.5–5.0" 8 oz (237 ml)
26" x 3.0" 7 oz (205 ml)
26" x 2.8–2.9" 6 oz (191 ml)
26" x 2.5–2.7" 5 oz (152 ml)
26" x 2.3–2.4" 4 oz (128 ml)
26" x 2.0–2.3" 3 oz (89 ml)